



|
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
|
| 1 | - | 20 | 15 | 16 | - | 120 | 15 | |
| 2 | - | 30 | 15 | 17 | - | 120 | 15 | |
| 3 | - | 40 | 15 | 18 | - | 120 | 15 | |
| 4 | - | 50 | 15 | 19 | - | 120 | 15 | |
| 5 | - | 60 | 15 | 20 | - | 120 | 15 | |
| 6 | - | 70 | 15 | 21 | - | - | ||
| 7 | - | 80 | 15 | 22 | - | - | ||
| 8 | - | 90 | 15 | 23 | - | - | ||
| 9 | - | 100 | 15 | 24 | - | - | ||
| 10 | - | 110 | 15 | 25 | - | - | ||
| 11 | - | 120 | 15 | 26 | - | - | ||
| 12 | - | 120 | 15 | 27 | - | - | ||
| 13 | - | 120 | 15 | 28 | - | - | ||
| 14 | - | 120 | 15 | 29 | - | - | ||
| 15 | - | 120 | 15 | 30 | - | - |
