



|
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
|
| 1 | 20 | 20 | 15 | 16 | 80 | 40 | 15 | |
| 2 | 25 | 35 | 15 | 17 | - | 120 | 16 | |
| 3 | - | 60 | 15 | 18 | 70 | 50 | 15 | |
| 4 | 30 | 40 | 15 | 19 | - | 120 | 16 | |
| 5 | - | 80 | 15 | 20 | 60 | 60 | 16 | |
| 6 | 35 | 55 | 15 | 21 | - | 120 | 16 | |
| 7 | - | 100 | 15 | 22 | 60 | 60 | 16 | |
| 8 | 40 | 70 | 15 | 23 | - | 120 | 17 | |
| 9 | - | 120 | 15 | 24 | 60 | 60 | 16 | |
| 10 | 55 | 65 | 15 | 25 | - | 120 | 17 | |
| 11 | - | 120 | 15 | 26 | - | - | - | |
| 12 | 60 | 60 | 15 | 27 | - | - | - | |
| 13 | - | 120 | 15 | 28 | - | - | - | |
| 14 | 70 | 50 | 15 | 29 | - | - | - | |
| 15 | - | 120 | 15 | 30 | - | - |
