



|
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
|
| 1 | - | 30 | 15 | 13 | 50 | 55 | 15 | |
| 2 | - | 40 | 15 | 14 | 50 | 60 | 15 | |
| 3 | 20 | 40 | 15 | 15 | 55 | 60 | 16 | |
| 4 | - | 50 | 15 | 16 | 55 | 60 | 16 | |
| 5 | 30 | 60 | 15 | 17 | 60 | 60 | 16 | |
| 6 | 35 | 40 | 15 | 18 | 60 | 60 | 16 | |
| 7 | 35 | 45 | 15 | 19 | 60 | 60 | 16 | |
| 8 | 40 | 45 | 15 | 20 | 60 | 60 | 16 | |
| 9 | 40 | 50 | 15 | 21 | 60 | 60 | 16 | |
| 11 | 45 | 50 | 15 | 22 | 60 | 60 | 16 | |
| 12 | 45 | 55 | 15 | 23-30 | 60 | 60 | 16 |
